Girls Freshman Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Allendale HS | NorthPointe Christian High School | Cancelled | . | ||
(A) | vs Sparta HS | Sparta High School | Cancelled | . | ||
(H) | Practice | Game Gym | . | |||
(H) | Practice | Game Gym | . | |||
(H) | Practice | Game Gym | . | |||
(H) | Practice | Game Gym | . | |||
(H) | Practice | Game Gym | . | |||
(H) | Practice | Game Gym | . | |||
(A) | vs Calvin Christian HS | Calvin Christian High School | . | |||
(H) | Practice | Game Gym | . | |||
(A) |
vs Multiple Opponents
Calvin Quad |
Calvin Christian High School | . | |||
(H) | Practice | Game Gym | . | |||
(H) | vs Byron Center HS | NorthPointe Christian High School | . | |||
(H) | Practice | Game Gym | . | |||
(H) | vs Godwin Heights Public Schools | NorthPointe Christian High School | . | |||
(H) | Practice | Game Gym | . | |||
(A) | vs Sparta HS | . | ||||
(H) | Practice | Game Gym | . | |||
(H) | Practice | Game Gym | . | |||
(H) | Practice | Game Gym | . | |||
(H) | Practice | Game Gym | . | |||
(A) |
vs Multiple Opponents
Potter's House Tri |
Potter's House Christian HS | . | |||
(H) | Practice | Game Gym | . | |||
(A) | vs Covenant Christian HS | Covenant Christian High School | . | |||
(H) | Practice | Game Gym | . | |||
(H) | vs Kelloggsville HS | NorthPointe Christian High School | . | |||
(H) | Practice | Game Gym | . | |||
(H) |
vs Multiple Opponents
WMC, Fremont Tri |
NPC HS - Main Gym | . | |||
(H) | Practice | Game Gym | . | |||
(H) | Practice | Game Gym | . | |||
(H) | Practice | Game Gym | . | |||
(A) |
vs Multiple Opponents
OK Silver Conference Tourney |
Calvin Christian High School | . |
https://npcathletics.com