Girls Middle School Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Mustang Soccer Field | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(H) |
vs Wyoming HS
vs Wyoming (B) |
NorthPointe Christian High School | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(A) |
vs Allendale Middle School
vs Allendale Red |
Allendale Middle School | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(H) |
vs Allendale Middle School
vs Allendale White |
NorthPointe Christian High School | Postponed | . | ||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(H) |
vs Godwin Heights Public Schools
vs Godwin Gold |
NorthPointe Christian High School | Postponed | . | ||
(H) | Practice | Mustang Soccer Field | . | |||
(A) |
vs Wyoming HS
vs Wyoming (P) |
Lamar Park | Postponed | . | ||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | vs Zion Christian School | NorthPointe Christian High School | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | vs Kelloggsville HS | NorthPointe Christian High School | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(A) | vs Kent City HS | Kent City MS | . | |||
(H) |
vs Allendale Middle School
vs Allendale White |
NorthPointe Christian High School | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(A) |
vs Wyoming HS
vs Wyoming (P) |
Lamar Park | . | |||
(A) | vs Hopkins HS | Hopkins MS | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(H) |
vs Godwin Heights Public Schools
vs Godwin Gold |
NorthPointe Christian High School | Cancelled | . | ||
(H) | vs Lee HS | NorthPointe Christian High School | . | |||
(H) |
vs Godwin Heights Public Schools
vs Godwin Gold |
NorthPointe Christian High School | Cancelled | . |
https://npcathletics.com