Boys JV Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs West Catholic H.S. | Mustang Tennis Courts | . | |||
(A) | vs Lowell HS | Lowell High School | . | |||
(A) | vs Grand Rapids Catholic Central | . | ||||
(H) |
vs East Grand Rapids HS
EGR Blue |
Mustang Tennis Courts | . | |||
(H) | vs Lowell HS | Mustang Tennis Courts | . | |||
(H) | vs Big Rapids HS | Mustang Tennis Courts | . | |||
(H) |
vs East Grand Rapids HS
vs EGR Gold |
Mustang Tennis Courts | . | |||
(A) | vs Northview HS | Northview High School | Cancelled | . | ||
(A) | vs Forest Hills Eastern | Forest Hills Eastern HS | . | |||
(H) | vs Coopersville HS | Mustang Tennis Courts | . | |||
(H) | vs Hackett Catholic Prep | Mustang Tennis Courts | . | |||
(A) | vs Unity Christian HS | Unity Christian Athletic Complex | . |
https://npcathletics.com