Boys JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Kelloggsville HS | Kelloggsville Soccer Field | Cancelled | . | ||
(H) | vs Western Michigan Christian HS | Mustang Soccer Field | Cancelled | . | ||
(H) | vs Calvin Christian HS | Mustang Soccer Field | Cancelled | . | ||
(A) | vs Belding HS/MS | Belding High School | Cancelled | . | ||
(A) | vs Hopkins HS | Hopkins HS | Cancelled | . | ||
(H) | vs Grand River Preparatory HS | Mustang Soccer Field | Cancelled | . | ||
(A) | vs Comstock Park HS/MS | Comstock Park High School | Cancelled | . | ||
(H) | vs Sparta HS | Mustang Soccer Field | . | |||
(A) | vs Lee HS | Lee High Athletic Complex | . | |||
(H) | vs Godwin Heights Public Schools | Mustang Soccer Field | . | |||
(H) | vs Kelloggsville HS | Mustang Soccer Field | Cancelled | . | ||
(A) | vs Calvin Christian HS | Calvin Christian Soccer Morren Field | . | |||
(H) | vs Belding HS/MS | Mustang Soccer Field | . | |||
(H) | vs Hopkins HS | Mustang Soccer Field | . | |||
(H) | vs South Christian HS | Mustang Tennis Courts | . | |||
(H) | vs Comstock Park HS/MS | Mustang Soccer Field | Cancelled | . | ||
(A) | vs Sparta HS | Sparta High School | . | |||
(H) | vs Lee HS | Mustang Soccer Field | . | |||
(A) | vs Godwin Heights Public Schools | Godwin Heights High School | Cancelled | . |
https://npcathletics.com