Boys JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Open Field/Workouts | Mustang Soccer Field | . | |||
(H) | Summer League Game vs Heat | Mustang Soccer Field | . | |||
(H) | Summer League Game vs Hudsonville Hornets | Mustang Soccer Field | . | |||
(H) | Summer League Game vs Aviation Academy | Mustang Soccer Field | . | |||
(H) | Open Field/Workouts | Mustang Soccer Field | . | |||
(H) | Summer League Game vs Heat | Mustang Soccer Field | . | |||
(H) | Summer League Game vs Fruitport Calvary | Mustang Soccer Field | . | |||
(H) | Summer League Game vs Libertas | Mustang Soccer Field | . | |||
(H) | Conditioning | Mustang Soccer Field | . | |||
(H) | Conditioning | Mustang Soccer Field | . | |||
(H) | Conditioning | Mustang Soccer Field | . | |||
(H) | Conditioning | Mustang Soccer Field | . | |||
(H) | Midnight Madness | Mustang Soccer Field | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | vs West Catholic | . | ||||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | vs Grand River Prep | NorthPointe Christian High School | 0 - 0 T | . | ||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(A) | vs Western Michigan Christian HS | WMC Soccer Field | 0 - 2 L | . | ||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(A) | vs Hopkins HS | Hopkins HS | Postponed | . | ||
(A) | vs Belding HS | Belding High School | 5 - 5 T | . | ||
(H) | Practice | Mustang Soccer Field | . | |||
(A) | vs Kelloggsville HS | Kelloggsville Soccer Field | 4 - 5 L | . | ||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | vs Godwin Heights Senior HS | NorthPointe Christian High School | 0 - 8 L | . | ||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | vs Whitehall HS | NorthPointe Christian High School | 2 - 1 W | . | ||
(H) | vs Black River Public School | NorthPointe Christian High School | 2 - 0 W | . | ||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | vs Lee HS | NorthPointe Christian High School | 0 - 8 L | . | ||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | vs Calvin Christian HS | NorthPointe Christian High School | 0 - 8 L | . | ||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | vs Hopkins HS | NorthPointe Christian High School | 1 - 1 T | . | ||
(H) | Practice | Mustang Soccer Field | . | |||
(A) | vs Hopkins HS | Hopkins HS | 2 - 4 L | . | ||
(H) | vs Belding HS | NorthPointe Christian High School | 2 - 4 L | . | ||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | vs Kelloggsville HS | Kelloggsville HS | 2 - 3 L | . | ||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(A) | vs Godwin Heights Senior HS | Carl P. Bahre Field (Godwin FB Field) | 1 - 8 L | . | ||
(H) | vs Grand Rapids Catholic Central | NorthPointe Christian High School | 1 - 2 L | . | ||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(A) | vs Lee HS | Lee High Athletic Complex | 1 - 1 T | . | ||
(H) | Practice | Mustang Soccer Field | . | |||
(H) | Practice | Mustang Soccer Field | . | |||
(A) | vs Calvin Christian HS | Calvin Christian Soccer Morren Field | 0 - 8 L | . |
https://npcathletics.com