Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
South Christian Quad |
South Christian Sports Complex | . | |||
(A) |
vs Multiple Opponents
Lansing Catholic Quad |
Lansing Catholic HS | . | |||
(H) | vs Calvin Christian HS | Mustang Tennis Courts | . | |||
(H) | vs Kelloggsville HS | Mustang Tennis Courts | . | |||
(A) | vs Sparta HS | Sparta High School | . | |||
(H) | vs Comstock Park HS/MS | Mustang Tennis Courts | . | |||
(A) | vs Calvin Christian HS | Calvin Christian High School | . | |||
(A) | vs Kelloggsville HS | Kelloggsville HS | . | |||
(H) | vs Sparta HS | Mustang Tennis Courts | . | |||
(H) | vs North Muskegon HS | Mustang Tennis Courts | . | |||
(A) | vs Comstock Park HS/MS | Comstock Park High School | . | |||
(H) | vs Big Rapids HS | Mustang Tennis Courts | . | |||
(A) | vs Grand Rapids Catholic Central | GR Catholic Central | . | |||
(H) | vs Hackett Catholic Prep | Mustang Tennis Courts | . | |||
(H) | vs Unity Christian HS | Mustang Tennis Courts | . | |||
(H) |
vs Multiple Opponents
OK Silver Conference Meet hosted by NPC |
Gainey Athletic Facility | . | |||
(H) |
vs Multiple Opponents
MHSAA Districts |
Mustang Tennis Courts | . | |||
(A) |
vs OPEN
MHSAA State Finals |
Portage Central High School | . | |||
(A) |
vs OPEN
MHSAA State Finals-If Advance |
Portage Central High School | . |
https://npcathletics.com